Every third-party registry, indexer, and review platform that has independently verified VC Deal Flow Signal — with the identifier they assigned, the date of attestation, and a one-click verifiable URL. We do not list pending reviews here. If a row appears, the link resolves.
The one belief this page asks for: a claim you can verify yourself in one click isn’t trust — it’s a fact. Every registry below is a third party we don’t control: click any row and it resolves, or it wouldn’t be on this page.
| Registry | Identifier | Status | Verified |
|---|---|---|---|
| SSRN (Social Science Research Network) Click-through resolves to the canonical abstract page; PDF download is free. | abstract=6606558 | Approved & published | |
| Crossref (DOI registry) JSON metadata returned by api.crossref.org includes title, author, ORCID, publisher. | 10.2139/ssrn.6606558 | Registered | |
| Semantic Scholar (paper) api.semanticscholar.org/graph/v1/paper/4dd7b11e79757f68e0c4107252514cbfdfbb0462 returns title, author, DOI. | paperId 4dd7b11e79757f68e0c4107252514cbfdfbb0462 · CorpusId 287646103 | Indexed (auto-ingested via Crossref) | |
| Semantic Scholar (author) api.semanticscholar.org/graph/v1/author/2430837379 returns paperCount=1 with the SSRN paper. | authorId 2430837379 (The Data Nerd) | Author entity created | |
| Connected Papers Connected Papers /main/<paperId> URL returns 200; graph builds from Semantic Scholar references on first view. | main/4dd7b11e79757f68e0c4107252514cbfdfbb0462 | Available (auto-derived from Semantic Scholar) | |
| OpenAlex Three OpenAlex IDs resolve: paper Work, preprint variant, dataset deposit. | W7154916891 | Indexed (Work + Preprint + Dataset variants) | |
| DataCite (Zenodo deposit) Zenodo record carries a DataCite-issued DOI and CC BY 4.0 license. | Zenodo record 19650920 | Registered with DataCite DOI | |
| Unpaywall Unpaywall API returns is_oa=true with the SSRN PDF URL. | via Crossref DOI | Indexed as open-access | |
| ORCID Public ORCID profile lists the SSRN paper as a verified work. | 0009-0002-2222-4112 | Verified author identity |
| Registry | Identifier | Status | Verified |
|---|---|---|---|
| Wikidata Item carries P856 (official website), P31 (instance of: software), and reciprocal sameAs. | Q139376302 | Item created with sameAs cross-graph |
| Registry | Identifier | Status | Verified |
|---|---|---|---|
| Cursor Directory (MCP plugins) Plugin page resolves with the rule + MCP server entries. | cursor.directory/plugins/vc-deal-flow-signal-mcp-1 | Listed (Under review) |
| Registry | Identifier | Status | Verified |
|---|---|---|---|
| npm registry Package metadata, install count, and weekly downloads are public on npmjs.com. | @gitdealflow/mcp-signal | Published | |
| GitHub (source repository) Repository is public; CI status, releases, and license file are inspectable. | kindrat86/mcp-deal-flow-signal | Public, MIT-licensed | |
| Chrome Web Store Listing carries Google's review badge; install count is public. | hehkgipiamajnnlpkfhpeoeaoaogmknn | Published & reviewed by Google | |
| Kaggle Datasets Dataset is downloadable; Kaggle exposes file checksums and update history. | thedatanerd/vc-deal-flow-signal | Published |
| Registry | Identifier | Status | Verified |
|---|---|---|---|
| Product Hunt Product page carries makers, comments, votes — all timestamped. | vc-deal-flow-signal | Listed | |
| G2 G2 product page accepts user reviews with G2's verification flow. | vc-deal-flow-signal | Listed | |
| AlternativeTo Listing carries community-submitted comparisons + alternative suggestions. | vc-deal-flow-signal | Listed | |
| SaaSHub Listing carries category, alternatives, and external review links. | vc-deal-flow-signal | Listed |
See also: Standards · Reproducibility · Citation guide · Corrections
Your legal or IC team can clear this page without an engineer in the room — that’s the point. When they’re done, most funds start on the free Sunday digest to pressure-test the signal, then move to the application-gated Sharp tier once it’s earning its seat. No card to read the digest, and nothing on this site auto-charges.