Q1 2026 · Latin America
5 Latin America-based startups across 5 sectors, ranked by GitHub engineering acceleration. ecomplus (E-commerce Infrastructure) leads with 3 commits over 14 days (+999% change). Dominant regional signal pattern: Framework migration.
| # | Company | Stage | Geo | Commits (14d) | Change | Contributors | Contrib. Growth | New Repos | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ecomplus Long tail eCommerce solution 🛍 Headless yet easy to use platform joining SaaS convenience with open source freedom View signal profile → | Seed | LATAM | 3 | +999% | 10 | +300% | 0 | Engineering hiring burst |
| 2 | eftechcombr eftechcombr is asupply chain pre-seed startup based in LATAM, shipping product updates at an accelerated pace. View signal profile → | Pre-seed | LATAM | 2 | +999% | 5 | +6% | 0 | Deploy frequency spike |
| 3 | open-condo-software open condo software is aenterprise saas growth startup based in LATAM, modernizing their technology stack for scale. View signal profile → | Growth | LATAM | 23 | +15% | 50 | +0% | 0 | Framework migration |
| 4 | open-condo-software open condo software is aenterprise saas growth startup based in LATAM, modernizing their technology stack for scale. View signal profile → | Growth | LATAM | 23 | +15% | 50 | +0% | 0 | Framework migration |
| 5 | bakaphp Baka: packages that look to make development simpler for everyone. View signal profile → | Seed | LATAM | 440 | +19% | 15 | +0% | 0 | Framework migration |
Sorted by commit velocity change (14-day window). Geography from GitHub org profiles. Last updated Q1 2026.
The free Acceleration Watch: five venture-backed teams accelerating on the engineering signal, translated into plain English — 21 to 47 days before the deck circulates. No code-reading, no card.
5 Latin America-based startups are tracked across 5 sectors in Q1 2026. ecomplus (E-commerce Infrastructure) leads with 3 commits over a rolling 14-day window (+999% change). Average 14-day commit velocity across the region is 98 commits.
In Q1 2026, the top sectors by active startup count in Latin America are E-commerce Infrastructure (1), Supply Chain (1), Enterprise SaaS (1), PropTech (1), Social & Community (1). The dominant engineering signal pattern across the region is "Framework migration".
Geography is derived from each startup's GitHub organization profile location field, supplemented by a curated enrichment database of known startup headquarters. Regions use broad classifications (Latin America, etc.) rather than city-level granularity to provide meaningful sample sizes.