---
title: "Pre-Seed Startups Showing Deceleration, Q3 2026"
url: https://signals.gitdealflow.com/stage/pre-seed/signal/deceleration
description: "60 pre-seed-stage startups showing deceleration in Q3 2026."
lastModified: 2026-08-26
source: VC Deal Flow Signal
---
# Pre-Seed Startups Showing Deceleration, Q3 2026

Startups whose 14-day commit velocity fell versus the prior window, a measurable slowdown that can mean a shipped milestone, a team transition, or a strategic pivot.

## Summary, Q3 2026

- 60 pre-seed-stage startups showing deceleration
- Top: fluttercandies (AgTech), 160 commits/14d (-1%)
- Sectors represented: 15

## Investor Insight

At pre-seed, the GitHub commit graph is often the only public signal of product velocity. Founders are heads-down shipping. A pre-seed startup showing sustained engineering acceleration over a multi-week window is a high-conviction outbound target before the seed round is live. Deceleration is not automatically a red flag. A team that just shipped a major release often slows down to regroup. Read it alongside contributor growth and new repositories: falling velocity with stable or rising contributors usually means a finished push, while falling velocity and falling contributors together can flag turnover or a stalled roadmap.

## Matching Startups

1. **fluttercandies** (AgTech), 160 commits/14d, -1% change, 5 contributors
2. **open-space-collective** (Space Tech), 48 commits/14d, -2% change, 5 contributors
3. **rive-app** (Gaming), 78 commits/14d, -7% change, 3 contributors
4. **Synapsr** (Enterprise SaaS), 35 commits/14d, -8% change, 4 contributors
5. **ut-issl** (Space Tech), 54 commits/14d, -10% change, 4 contributors
6. **oaknational** (EdTech), 462 commits/14d, -16% change, 5 contributors
7. **gear-tech** (Web3), 40 commits/14d, -17% change, 3 contributors
8. **WebODM** (Robotics), 5 commits/14d, -17% change, 5 contributors
9. **reductstore** (Robotics), 5 commits/14d, -17% change, 7 contributors
10. **Synapsr** (PropTech), 91 commits/14d, -17% change, 5 contributors
11. **pyck-ai** (Supply Chain), 32 commits/14d, -18% change, 4 contributors
12. **doriaxengine** (Gaming), 80 commits/14d, -18% change, 4 contributors
13. **MystenLabs** (Web3), 172 commits/14d, -19% change, 4 contributors
14. **metorial** (Enterprise SaaS), 102 commits/14d, -19% change, 4 contributors
15. **moov-io** (E-commerce Infrastructure), 22 commits/14d, -21% change, 3 contributors
16. **zapplyjobs** (Robotics), 1050 commits/14d, -23% change, 7 contributors
17. **accordproject** (Legal Tech), 3 commits/14d, -25% change, 5 contributors
18. **zapplyjobs** (Healthcare), 992 commits/14d, -27% change, 7 contributors
19. **StudyDrift** (EdTech), 74 commits/14d, -27% change, 3 contributors
20. **logicaldoc** (Legal Tech), 14 commits/14d, -30% change, 4 contributors
21. **ibuilder** (PropTech), 400 commits/14d, -30% change, 5 contributors
22. **foundation50** (EdTech), 188 commits/14d, -31% change, 7 contributors
23. **biblys** (E-commerce Infrastructure), 37 commits/14d, -31% change, 5 contributors
24. **celerp** (Supply Chain), 12 commits/14d, -33% change, 3 contributors
25. **speedyapply** (HR Tech), 10 commits/14d, -33% change, 5 contributors
26. **AleksNeStu** (PropTech), 26 commits/14d, -33% change, 6 contributors
27. **nmi-agro** (AgTech), 100 commits/14d, -33% change, 7 contributors
28. **ondata** (Legal Tech), 64 commits/14d, -35% change, 4 contributors
29. **PurrNet** (Gaming), 15 commits/14d, -40% change, 4 contributors
30. **HopHubProject** (Social & Community), 6 commits/14d, -40% change, 5 contributors
31. **verl-project** (Robotics), 34 commits/14d, -41% change, 4 contributors
32. **towardsai** (EdTech), 28 commits/14d, -42% change, 3 contributors
33. **churnkey** (Enterprise SaaS), 11 commits/14d, -42% change, 3 contributors
34. **yzxingtu2026** (Enterprise SaaS), 11 commits/14d, -45% change, 4 contributors
35. **Mountea-Framework** (Gaming), 18 commits/14d, -47% change, 4 contributors
36. **selfpatch** (Robotics), 62 commits/14d, -57% change, 7 contributors
37. **ZemerTeam** (Data Infrastructure), 37 commits/14d, -58% change, 6 contributors
38. **TheVessels** (Gaming), 5 commits/14d, -58% change, 5 contributors
39. **iflytek** (Enterprise SaaS), 7 commits/14d, -59% change, 5 contributors
40. **HasteHealth** (Healthcare), 23 commits/14d, -60% change, 6 contributors
41. **RBND-studio** (Enterprise SaaS), 7 commits/14d, -61% change, 4 contributors
42. **RoboDojo-Benchmark** (Robotics), 5 commits/14d, -62% change, 4 contributors
43. **o2-engine** (Gaming), 9 commits/14d, -65% change, 5 contributors
44. **usertour** (HR Tech), 34 commits/14d, -66% change, 6 contributors
45. **codeforlife-education** (EdTech), 1 commits/14d, -67% change, 3 contributors
46. **radcrew** (PropTech), 22 commits/14d, -70% change, 6 contributors
47. **lifinance** (Web3), 19 commits/14d, -74% change, 5 contributors
48. **gumlet** (AgTech), 1 commits/14d, -75% change, 3 contributors
49. **bagisto** (E-commerce Infrastructure), 6 commits/14d, -77% change, 256 contributors
50. **blumilksoftware** (HR Tech), 5 commits/14d, -77% change, 7 contributors
51. **maize-tech** (Legal Tech), 1 commits/14d, -80% change, 4 contributors
52. **HCW-home** (Healthcare), 4 commits/14d, -83% change, 4 contributors
53. **manypost** (Social & Community), 20 commits/14d, -87% change, 3 contributors
54. **NethermindEth** (Web3), 2 commits/14d, -88% change, 264 contributors
55. **kairos-io** (Web3), 19 commits/14d, -88% change, 5 contributors
56. **BLB3DPrinting** (Supply Chain), 3 commits/14d, -93% change, 6 contributors
57. **securitybunker** (Legal Tech), 1 commits/14d, -94% change, 3 contributors
58. **BIRU-Scop** (Enterprise SaaS), 2 commits/14d, -97% change, 3 contributors
59. **mercurjs** (E-commerce Infrastructure), 2 commits/14d, -98% change, 7 contributors
60. **ahacker-1** (PropTech), 1 commits/14d, -99% change, 3 contributors

## Sector Breakdown

- **Enterprise SaaS**, 7 startups
- **Robotics**, 6 startups
- **Gaming**, 6 startups
- **EdTech**, 5 startups
- **Web3**, 5 startups
- **Legal Tech**, 5 startups
- **PropTech**, 5 startups
- **E-commerce Infrastructure**, 4 startups
- **Healthcare**, 3 startups
- **Supply Chain**, 3 startups
- **HR Tech**, 3 startups
- **AgTech**, 3 startups
- **Space Tech**, 2 startups
- **Social & Community**, 2 startups
- **Data Infrastructure**, 1 startup

## Canonical

https://signals.gitdealflow.com/stage/pre-seed/signal/deceleration
